Telephone 800-749-6061 / 205-942-4242
sales@maycoindustries.com

Sheet Lead

"The World's Largest Lead Rolling Mill" is currently located in MAYCO's Birmingham location. Mayco
invested in this piece of equipment to meet the growing demand from it's own internal fabrication needs, It's Industrial customer needs for lead sheet, and it's own requirements for Mayco's growing Architectural lead shielding product applications !"
![]()
MAYCO's lead sheet is ideal for building, industrial, waterproofing, and various shielding requirements including x-ray radiation & nuclear shielding.
We roll our own lead sheet. Our capacity is the Nation's largest, including the largest lead rolling mill in the world.
Our rolled sheet lead is incorporated into our lead lined Gypsum Board and drywall products as well as our roofing products. We sell our sheet to numerous fabricators for their own applications.
This page includes detailed specifications for lead sheet composition, dimensions and other important properties. Obviously, Mayco has the product knowledge and the manufacturing capability to match your needs with the right thickness and composition of lead sheet for your product or project.
For Specifications relevant to CSI Section 13 4900 (Radiation Shielding) Click Here
The standard sheeting is rolled from 99.5% pure lead or better. Rolls are available from 6 inches to 8 ft. widths and up to 25 ft. lengths. Most other sizes are available upon request, along with our Plate, Brick, Circles and Special fabricated products. Sheet is also available as Lead Strips.
MSDS - Lead And Antimonial Lead Products MSDS - Lead and Antimonial Lead Products ( Spanish)
LEAD SHEET THICKNESS & SIZE CHART
| Lbs./SF | Actual Thickness | Maximum Size | Lbs./SF | Actual Thickness | Maximum Size | |||||
| Common, Chemical or Antimonial Lead | (inches) | (feet) | Common, Chemical or Antimonial Lead | (inches) | (feet) | |||||
| Decimal | Fraction | Width | Length | Decimal | Fraction | Width | length | |||
| 1.0 | 0.016 | 1/64 | 4 | 25 | ||||||
| 2.0 | 0.033 | 1/32 | 8 | 25 | 22.5 | 0.375 | 8/8 | 8 | ||
| 2.5 | 0.041 | 1/24 | 8 | 25 | ||||||
| 3.0 | 0.05 | - | 8 | 25 | ||||||
| 3.5 | 0.058 | - | 8 | 25 | 24 | 0.4 | 2/5 | 8 | 20 | |
| 3.75 | 0.063 | 1/16 | 8 | 25 | ||||||
| 4.0 | 0.066 | - | 8 | 25 | ||||||
| 5.0 | 0.082 | 1/12 | 8 | 25 | 30 | 0.5 | 1/2 | 0.8 | 20 | |
| 6.0 | 0.1 | 1/10 | 8 | 25 | ||||||
| 6.5 | 0.105 | - | 8 | 25 | ||||||
| 7.0 | 0.117 | - | 8 | 25 | 40 | 0.667 | 2/3 | 8 | 20 | |
| 7.5 | 0.125 | 1/8 | 8 | 25 | ||||||
| 8.0 | 0.133 | - | 8 | 25 | ||||||
| 10 | 0.167 | 1/6 | 8 | 20 | 45 | 0.75 | 3/4 | 8 | 20 | |
| 11.25 | 0.187 | 3/16 | 8 | 20 | ||||||
| 12 | 0.2 | 1/5 | 8 | 20 | ||||||
| 15 | 0.25 | 1/4 | 8 | 20 | ||||||
| 16 | 0.267 | - | 8 | 20 | 60 | 1 | 1 | 8 | 20 | |
| 20 | 0.333 | 1/3 | 8 | 20 | ||||||
Federal Specification QQ-L-201F Chemical Analysis
| 4 ELEMENT | GRADE B | Grade C | GRADE D |
| percent maximum | percent maximum | percent maximum | |
| lead | * 99.50 | * 99.90 | * 99.85 |
| antimony, tin & arsenic (total) | --- | 0.002 | 0.002 |
| Iron | --- | .002 | 0.002 |
| bismuth | 2 | .025 | 0.025 |
| zinc | --- | .001 | *** .040 to .080 |
| ** .040 to .080 | |||
| copper | --- | .080 | 0.08 |
| silver | --- | .02 | 0.02 |
| tellurium | --- | --- | 3 .035 to .060 |
| * Minimum by difference | |||
| ** When specified (see 6.2), the bismuth content of grade B shall be 0.025 percent maximum. | |||
| *** Range | |||
| For grades C and D, no element other than those specified shall exceed 0.001 percent maximum as determined by a normal spectrographic analysis. | |||
ASTM B749 - STANDARD SPECIFICATIONS FOR LEAD AND ALLOY STRIP, SHEET & PLATE PRODUCTS CHEMICAL ANALYSIS
| Type | L50042 | L50049 | L51120 | L51121 | L51123 |
| Corroding | Common | Chemical | Copper-Bearing | Tellurium | |
| Lead B | Lead B | Lead B | Lead B | Lead | |
| Element: | |||||
| Silver, max. | 0.0015 | 0.005 | 0.020 | 0.020 | 0.02 |
| Silver, min. | --- | --- | 0.002 | --- | --- |
| Copper, max | 0.0015 | 0.0015 | 0.080 | 0.080 | 0.08 |
| Copper, min. | --- | --- | 0.040 | 0.040 | 0.04 |
| Silver and copper together, max | 0.0025 | --- | --- | --- | --- |
| Arsenic, antimony, and tin together, max | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
| Zinc, max. | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Iron, max. | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
| Bismuth, max. | 0.050 | 0.050 C | 0.005 | 0.025 | 0.025 |
| Lead (by difference), min. | 99.94 | 99.94 | 99.9 | 99.9 | 0.025 - 0.060Te |
| A The following applies to all specified limits in this table: For the purpose of determining conformance with this specification, an observed value obtained from analysis shall be rounded off "to the Nearest unit" in the last right hand place of figures used in expressing the limiting value, in accordance with the rounding method of Recommended Practice e 29. | |||||
| B By agreement between the purchaser and the supplier, analysis may be required and limits established for elements or compounds not specified in Table 1. | |||||
| C By agreement between the purchaser and supplier, bismuth levels of up to 0.150% may be allowed. | |||||
Attenulead - for noise control - click here
Contact Information |
|
| Telephone | General Information: sales@maycoindustries.com |
|
![]() |
| FAX | |
|
|
| Postal address | |
|
[ Home ] [ Sheet Lead] [ Plumbing ] [ Roofing ] [ Stained Glass ] [ Radiation Shielding ] [ Lead Brick] [ Downloads ]

